|   Camera  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Image Sensor  |    1/1.8″ CMOS  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Pixel  |    8 MP  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Max. Resolution  |    3840 (H) × 2160 (V)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   ROM  |    8 GB  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   RAM  |    2 GB  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Electronic Shutter Speed  |    1/1 s–1/30,000 s  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Scanning System  |    Progressive  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Min. Illumination  |    Color: 0.005 lux@F1.4  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Illumination Distance  |    1,000 m (3,280.84 ft)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Illuminator On/Off Control  |    Zoom Prio; Manual; Off  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Illuminator Number  |    1 (laser)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Wiper  |    Yes  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Lens  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Focal Length  |    6.25 mm–300 mm  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Max. Aperture  |    F1.4–F4.5  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Field of View  |    H: 64.87°–1.77°; V: 38.07°–1.01°; D: 72.18°–2.04°  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Optical Zoom  |    48×  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Focus Control  |    Auto; semi-auto; manual  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Close Focus Distance  |    0.5 m–2 m (1.64 ft–6.56 ft)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Iris Control  |    NA  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   DORI Distance  |    Detect  |    Observe  |    Recognize  |    Identify  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   6,000 m (19,685.04 ft)  |    2,381 m (7,811.68 ft)  |    1,200 m (3,937.01 ft)  |    600 m (1,968.50 ft)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   PTZ  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Pan/Tilt Range  |    Pan: 0° to 360° endless  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Manual Control Speed  |    Pan: 0.1°/s–160°/s  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Preset Speed  |    Pan: 160°/s; Tilt: 60°/s  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Preset  |    300  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Tour  |    8 (up to 32 presets per tour)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Pattern  |    5  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Scan  |    5  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Power-off Memory  |    Yes  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Idle Motion  |    Preset; Pattern; Tour; Scan  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   PTZ Protocol  |    DH-SD Pelco-P/D (auto recogniton)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Intelligence  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Video Metadata  |    Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes extraction.  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   IVS (Perimeter Protection)  |    Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification.  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Face Recognition  |    Yes  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Video  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Video Compression  |    H.265; H.264M; H.264H; MJPEG; Smart H.265; Smart H.264  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Streaming Capability  |    3 streams  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Resolution  |    8M (3840 × 2160); 4M (2560 × 1440); 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Video Frame Rate  |    Main stream: 8M/4M/1080p/960p/720p (1–25/30 fps)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Bit Rate Control  |    CBR; VBR  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Video Bit Rate  |    H.264: 3328–16384 kbps  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Day/Night  |    Auto (ICR); Color; B/W  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   BLC  |    Yes  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   WDR  |    Yes  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   HLC  |    Yes  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   White Balance  |    Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Gain Control  |    Auto; manual  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Noise Reduction  |    2D NR; 3D NR  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Motion Detection  |    Yes  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Region of Interest (RoI)  |    Yes  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Defog  |    Optical  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Digital Zoom  |    16×  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Image Rotation  |    180°  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Privacy Masking  |    Up to 24 areas can be set, with up to 8 areas in the same view  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   S/N Ratio  |    ≥55 dB  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Audio  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Audio Compression  |    G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; PCM  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Network  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Network Port  |    RJ-45 (10/100 Base-T)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Network Protocol  |    HTTP; HTTPS; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; QoS; FTP; UPnP; ICMP; SNMP; IGMP; RTP; PPPoE; RTMP; TCP  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Interoperability  |    ONVIF (Profle S&G&T); GB/T28181; CGI  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Streaming Method  |    Unicast; Multicast  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   User/Host  |    20 (total bandwidth: 64 M)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Storage  |    FTP; Micro SD card (512 GB); NAS  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Browser  |    IE 7 and later versions  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Management Software  |    Smart PSS; DSS; IVSS  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Mobile Client  |    iOS; Android  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Port  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Analog Output  |    1 channel (CVBS output, BNC)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   RS-485  |    1 (baud rate: 1200 bps–115200 bps)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Audio Input  |    1 channel (LINE IN, bare wire)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Audio Output  |    1 channel (LINE OUT, bare wire)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Two-way Audio  |    Yes  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Alarm Input  |    7 (on-off value input: 0–5 VDC)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Alarm Output  |    2  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Alarm Linkage  |    Capture; preset; tour; pattern; recordings on SD card; alarm digital input; client E-map; send email  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Alarm Event  |    Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; decoder state detection; memory card state detection; memory space detection; power exception detection  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Power  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Power Supply  |    36 VDC, 5 A (± 25%)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Power Consumption  |    Basic: 22 W  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Environment  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Operating Temperature  |    –40 °C to +70 °C (–40 °F to 158 °F)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Operating Humidity  |    ≤95%  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Protection  |    IP67; TVS 6000 V lightning proof; surge protection; voltage transient protection  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Structure  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Casing  |    ADC12  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Product Dimensions  |    344.6 mm × 252.2 mm × 499.8 mm (13.57″ × 9.93″ × 19.68″) (L × W × H)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Net Weight  |    15.4 kg (33.95 lb)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Gross Weight  |    23.7 kg (52.25 lb)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







