| Technical Specifications | |
| Physical | |
| Radome Height | 410cm / 161.4” |
| Radome Diameter | 330cm / 130.0” |
| Reflector Diameter | 240cm / 94.5” |
| Weight | 670kg / 1477lbs |
| Stabilized Pedestal Assembly | |
| Platform | 3-axis : Azimuth, Elevation, Cross-level |
| Azimuth Range | Unlimited |
| Elevation Range | -15° to +120° |
| Cross-level Range | ±30° |
| Stabilized Accuracy | 0.2° peak mis-pointing @ max ship motion condition |
| Motor Brake System | Elevation, Cross-level |
| Reflector & Feed Assembly | |
| TX Frequency | 5.85GHz~6.425GHz |
| TX Gain | 41.7dBi @ 6.14GHz (with Radome) |
| RX Frequency | 3.625GHz~4.2GHz |
| RX Gain | 37.7dBi @ 3.91GHz (with Radome) |
| G/T | 20.0dB/K (Clear Sky, 30° Elevation) |
| BUC Power | 25W~200W (optional) |
| LNB | C-band LNB |
| Polarization | Circular Polarization & Linear Polarization |
| Antenna Control Unit | |
| Dimensions (WxDxH) | 43.1cm x 38.1cm x 4.4cm / 17” x 15” x 1.7” |
| Weight | 3.5kg / 7.7lbs |
| Display | 2 line 40 character graphic VFD module |
| Ship’s Gyrocompass Interface | NMEA / NMEA 2000 |
| Modem Interface | Ethernet port / RS-232C / I/O ports |
| Model Protocol | iDirect, Comtech, SatLink, Hughes, GILAT |
| Remote Management | Yes |
| Wi-Fi Operation | Yes |
| Management Port | Yes |
| Power Requirement | 100~240V AC, 50~60 Hz, 1A |
V240C
2.4m C-band Maritime VSAT Antenna System
Featuring technology available only on select Intellian models, the v240C enables automatic switching between linear and circular C-band polarization. A wide range of BUC power options can be selected to create a fully customized RF solution.
The first band used for satellite communication, that has proven the test of time and remains of critical importance. Key features of C-band are its wide area coverage and is resilient to severe weather conditions.
C-band plays a key role in today’s global telecommunication infrastructure, and the Intellian v240C and the 2.4M Multiband products help deliver crew welfare and optimize operational efficiency.




