TECHNICAL SPECIFICATIONS | |
Radome Height | 123 cm / 48.4” |
Radome Diameter | 113cm / 44.5” |
Empty Dome Weight | 25 kg / 55.1 Ibs |
Reflector Diameter | 85 cm / 33.5” |
ADU Weight | 96 kg / 211.6 Ibs |
Platform | 3-axis / Azimuth, Elevation, Cross-level |
Azimuth Range | Unlimited |
Elevation Range | -20º to 115º |
Cross-level Range | ± 37º |
Stabilization Accurac | 0.2° peak miss-pointing @max ship motion condition |
Motor Brake System | Dynamic Brake System |
Tx Frequency | 13.75 ~ 14.5 GHz Ku-band |
Tx Gain | 40.7 dBi @ 14.25 GHz (excl. radome) |
Rx Frequency | 10.7 ~ 12.75 GHz Ku-band |
Rx Gain | 38.9 dBi @ 11.7 GHz (excl. radome) |
G/T | 18.3 dB/K @ 12.75 GHz (clear Sky, 30º Elevation) |
BUC Power | 8W, 16W, 25W (Optional) |
LNB | Intellian PLL LNB |
Polarization | Linear, Cross & Co-pol |
Antenna Cable | Single 50 ohm Coax Cable for Rx, Tx, FSK, Reference and Power from ACU to CDU |
ANTENNA CONTROL UNIT | |
Dimensions (WxDxH) | 43.1 cm x 35.0 cm x 4.4 cm / 17” x 13.8” x 1.7” |
Weight | 5.2 kg / 11.5 Ibs |
Display | 256×64 Graphic OLED |
Gyrocompass Interface | NMEA 2000, NMEA 0183 |
Mediator Interface | Yes (Emebeded in ACU, Primary / Secondary control on AptusNX) |
Modem Interface | Ethernet port / RS-232C, -422C / I/O Console |
Modem Protocol | iDirect, Comtech, SatLink, Hughes, GILAT, Newtec |
Remote Management | Yes |
Wi-Fi Operation | Yes (w/ Wi-Fi dongle) |
Management Port | Yes |
Intellian LAN Port | Yes |
Power Requirement | 100 ~240 VAC, 50~60Hz, 4A |
V85NX
The World’s First Future Proof Ku- to Ka-band Convertible Sub-1m VSAT
Intellian v85NX is a Ku- to Ka-band convertible maritime VSAT antenna system with a 85cm diameter reflector. The compact 85cm antenna’s smaller footprint allows installation on smaller vessels yet still allows the system to operate on a 1-meter designed network.